Holders of Certificate of Secondary Education Examination (CSEE) with four (4) Passes in non-religious Subjects including “D” Passes in Chemistry, Biology and Physics/Engineering Sciences. A Pass in Basic Mathematics and English Language is an added advantage.
Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
---|---|---|---|
950,000 | 1,125 | 1,900,000 | 2,250 |
Item | Amount (TZS) | Detail |
---|---|---|
Registration Fee | 20,000 | Paid Once |
Identity Card | 10,000 | Paid Once |
Prospectus and Students Handbook | 20,000 | Paid Once |
Caution Money | 10,000 | Paid Once |
NACTE Verification Fee | 20,000 | Paid Once |
Total | 80,000 |
Item | Amount (TZS) | Detail |
---|---|---|
Library Membership Fee | 5,000 | Paid per Year |
Students Union Organization Fee | 20,000 | Paid per Year |
Computer Services | 5,000 | Paid per Year |
Quality Assurance Fee for TCU/NACTE | 20,000 | Paid per Year |
NHIF Fee | 50,400 | Paid per Year |
Total | 100,400 |
NOTE
Please fill in your details and one of our agents will contact you shortly.
(Tafadhali jaza hii fomu, moja wa wakala wetu atawasiliana nawe hivi punde)
NOTE : * Means Required (Lazima Ijazwe)