Direct Entry – for form Six Applicants
Holders of Ordinary Diploma or Equivalent Qualifications
Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
---|---|---|---|
1,075,000 | 1,095 | 2,150,000 | 2,190 |
Item | Amount (TZS) | Detail |
---|---|---|
Registration Fee | 20,000 | Paid Once |
Identity Card | 10,000 | Paid Once |
Library Membership Fee | 5,000 | Paid per Year |
Student Union Organization Fee | 20,000 | Paid per Year |
Computer Services | 5,000 | Paid per Year |
Graduation Fee | 15,000 | Paid Once (by Graduants) |
Annual Quality Assurance Fee for TCU/NACTE | 20,000 | Paid per Year |
Prospectus and Students Handbook | 10,000 | Paid Once |
Caution Money | 10,000 | Paid Once |
NHIF Fee | 50,400 | Paid per Year |
It is expected that the students graduating from the Computer Science Programs to have the ability to:
Please fill in your details and one of our agents will contact you shortly.
(Tafadhali jaza hii fomu, moja wa wakala wetu atawasiliana nawe hivi punde)
NOTE : * Means Required (Lazima Ijazwe)