Holder of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects; AND Basic Technician Certificate (NTA Level 4) in Computer Science (CS), Information Technology (IT), Business Information Technology (BIT); OR Holders of Advanced Certificate of Secondary Education Examination (ACSEE) with one (1) principle pass (physics) and one (1) subsidiary pass.
Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
---|---|---|---|
780,000 | 875 | 1,560,000 | 1,750 |
Item | Amount (TZS) | Detail |
---|---|---|
Registration Fee | 20,000 | Paid Once |
Identity Card | 10,000 | Paid Once |
Prospectus and Students Handbook | 20,000 | Paid Once |
Caution Money | 10,000 | Paid Once |
NACTE Verification Fee | 20,000 | Paid Once |
Total | 80,000 |
Item | Amount (TZS) | Detail |
---|---|---|
Library Membership Fee | 5,000 | Paid per Year |
Students Union Organization Fee | 20,000 | Paid per Year |
Computer Services | 5,000 | Paid per Year |
Quality Assurance Fee for TCU/NACTE | 20,000 | Paid per Year |
NHIF Fee | 50,400 | Paid per Year |
Total | 100,400 |
It is expected that the students graduating from the Computer Science Programs to have the ability to:
Please fill in your details and one of our agents will contact you shortly.
(Tafadhali jaza hii fomu, moja wa wakala wetu atawasiliana nawe hivi punde)
NOTE : * Means Required (Lazima Ijazwe)