
Fees Structure
Find out about tuition and other fees for your programme at KIUT.
Tuition Fees for Certificate Programmes
| Programmes | Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
|---|---|---|---|---|
| Technician Certificate in Environmental Health Science (NTA Level 5) | 800,000 | 1,600,000 | ||
| Technician Certificate in Clinical Medicine (NTA Level 5) | 1,200,000 | 1,125 | 2,400,000 | 2,250 |
| Technician Certificate in Medical Laboratory Sciences (NTA Level 5) | 950,000 | 1,125 | 1,900,000 | 2,250 |
| Technician Certificate in Pharmaceutical Sciences (NTA Level 5) | 1,200,000 | 1,125 | 2,400,000 | 2,250 |
| Certificate in Business Administration | 380,000 | 390 | 760,000 | 780 |
| Certificate in Strategic Marketing Management | 380,000 | 390 | 760,000 | 780 |
| Certificate in Human Resource Management | 380,000 | 390 | 760,000 | 780 |
| Certificate in Information Technology | 380,000 | 390 | 760,000 | 780 |
| Certificate in Public Administration | 380,000 | 390 | 760,000 | 780 |
| Certificate in Laws | 500,000 | 450 | 1,000,000 | 900 |
OTHER FEES PAYABLE TO UNIVERSITY (NON - ALLIED HEALTH SCIENCE CERTIFICATE & DIPLOMA PROGRAMMES)
Business Administration, Public Administration, Social work and social Administration, Marketing Management, Supplies and Procurement Management, Computer Science, Laws and Human Resources Management
| S/N | ITEM | PERIOD | AMOUNT (TZS) |
|---|---|---|---|
| 1 | Registration Fee | Paid Once (Upon Registration) | 20,000 |
| 2 | Identity Card | Paid Once (Upon Registration) | 10,000 |
| 3 | Prospectus and Students' Handbook | Paid Once (Upon Registration) | 20,000 |
| 4 | Caution Money | Paid Once (Upon Registration) | 10,000 |
| 5 | NACTE Verification Fee | Paid Once (Upon Registration) | 20,000 |
| TOTAL | 80,000 | ||
| 1 | Library Membership | Paid Yearly (Upon Registration) | 5,000 |
| 2 | Student Union Organization Fee | Paid Yearly (Upon Registration) | 20,000 |
| 3 | Computer Services | Paid Yearly (Upon Registration) | 5,000 |
| 4 | Quality Assurance Fee for TCU/NACTE | Paid Yearly (Upon Registration) | 20,000 |
| 5 | NHIF (Health Insurance) | Paid Yearly (Upon Registration) | 50,400 |
| TOTAL | 100,400 | ||
| OVERALL TOTAL OTHER FEES FOR NON-HEALTH SCIENCE PROGRAMMES | 180,400 | ||
OTHER FEES PAYABLE TO UNIVERSITY (ALLIED HEALTH SCIENCE DIPLOMA PROGRAMMES)
Pharmaceutical Sciences, Medical Laboratory Sciences, Environmental Health Science
| S/N | ITEM | PERIOD | AMOUNT (TZS) |
|---|---|---|---|
| 1 | Registration fee | Paid Once (Upon Registration) | 20,000 |
| 2 | Identity card | Paid Once (Upon Registration) | 10,000 |
| 3 | Prospectus and Students' Handbook | Paid Once (Upon Registration) | 20,000 |
| 4 | Caution Money | Paid Once (Upon Registration) | 10,000 |
| 5 | NACTE Verification Fee | Paid Once (Upon Registration) | 20,000 |
| TOTAL | 80,000 | ||
| 1 | Library Membership | Paid Yearly (Upon Registration) | 5,000 |
| 2 | Student Union Organization Fee | Paid Yearly (Upon Registration) | 20,000 |
| 3 | Computer Services | Paid Yearly (Upon Registration) | 5,000 |
| 4 | Quality Assurance Fee for TCU/NACTE | Paid Yearly (Upon Registration) | 20,000 |
| 5 | NHIF (Health Insurance) | Paid Yearly (Upon Registration) | 50,400 |
| TOTAL | 100,400 | ||
| 6 | NACTVET Examination Fees | Paid Yearly (Within Semesters) | 150,000 |
| 7 | Hospital Clinical Rotations/Field Practice | Paid Yearly (Within Semesters) | 200,000 |
| TOTAL | 350,400 | ||
| OVERALL TOTAL OTHER FEES FOR HEALTH SCIENCE PROGRAMMES | 530,400 | ||
OTHER FEES PAYABLE TO UNIVERSITY (ALLIED HEALTH SCIENCE DIPLOMA PROGRAMMES)
Clinical Medicine
| S/N | ITEM | PERIOD | AMOUNT (TZS) |
|---|---|---|---|
| 1 | Registration fee | Paid Once (Upon Registration) | 20,000 |
| 2 | Identity card | Paid Once (Upon Registration) | 10,000 |
| 3 | Prospectus and Students' Handbook | Paid Once (Upon Registration) | 20,000 |
| 4 | Caution Money | Paid Once (Upon Registration) | 10,000 |
| 5 | NACTE verification Fee | Paid Once (Upon Registration) | 20,000 |
| TOTAL | 80,000 | ||
| 1 | Library Membership | Paid Yearly (Upon Registration) | 5,000 |
| 2 | Student Union Organization Fee | Paid Yearly (Upon Registration) | 20,000 |
| 3 | Computer Services | Paid Yearly (Upon Registration) | 5,000 |
| 4 | Quality Assurance Fee for TCU/NACTE | Paid Yearly (Upon Registration) | 20,000 |
| 5 | NHIF (Health Insurance) | Paid Yearly (Upon Registration) | 50,400 |
| TOTAL | 100,400 | ||
| 6 | NACTVET Examination Fees | Paid Yearly (Within Semesters) | 150,000 |
| 7 | Hospital Clinical Rotations | Paid Yearly (Within Semesters) | 600,000 |
| TOTAL | 750,400 | ||
| OVERALL TOTAL OTHER FEES FOR HEALTH SCIENCE PROGRAMMES | 930,400 | ||
PLEASE NOTE:
- NHIF (Health Insurance) of 50,400 is PAID directly to NHIF Account using Control Number
- Hospital Rotations/Field Practice are paid in either semester depending on rotation/field allocation.
- Hospital Rotations for Clinical Medicine are done in both "Semesters"
- NACTVET Examination Fee is paid annually towards the end of the Second Semester.
GRADUATION FEE
Paid in the Second Semester of the final year
| SN | ITEM | AMOUNT (TZS) |
|---|---|---|
| 1 | Graduation Fee | 15,000 |
| TOTAL | 15,000 | |