- KIU Application Form
- 1 file(s)
- 3.50 MB
S/N | PROGRAM | COURSE DURATION |
COLLEGE OF ECONOMICS AND MANAGEMENT |
| |
1 | National Certificate in Business Administration | 2 Years |
2 | National Certificate in Procurement & Supply Chain Management | 2 Years |
3 | National Certificate in Secretarial and Office Management | 2 Years |
4 | Diploma in Business Administration | 2 Years |
5 | Diploma in Tourism and Hotel Management | 2 Years |
6 | Diploma in Human Resource Management | 2 Years |
7 | Diploma in Supplies and Procurement Management | 2 Years |
8 | Diploma in Secretarial Studies | 2 Years |
9 | Bachelor of Business Administration: | 3 Years |
Areas of Specialization: | ||
a) Finance & Banking b) Accounting & Finance c) Marketing | ||
10 | Bachelor of Arts in Economics | 3 Years |
11 | Bachelor of Entrepreneurship & Small Business Management | 3 Years |
12 | Bachelor of Science in Statistics | 3 Years |
13 | Bachelor of Economics and Applied Statistics | 3 Years |
14 | Bachelor of Tourism and Hotel Management | 3 Years |
15 | Bachelor of Human Resource Management | 3 Years |
16 | Bachelor of Supplies & Procurement Management | 3 Years |
S/N | COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | COURSE DURATION |
1 | National Certificate in Mass Communication | 2 Years |
2 | National Certificate in Public Administration | 2 Years |
3 | National Certificate in Guidance and Counseling | 2 Years |
4 | Diploma in Mass Communication | 2 Years |
5 | Diploma in Counselling and Guidance | 2 Years |
6 | Diploma in Development Studies | 2 Years |
7 | Diploma in Public Administration | 2 Years |
8 | Diploma in International Relations and Diplomatic Studies | 2 Years |
9 | Diploma in Social and Community Development | 2 Years |
10 | Diploma in Social Work and Social Administration | 2 Years |
11 | Bachelor of Mass Communication | 3 Years |
12 | Bachelor of Development Studies | 3 Years |
13 | Bachelor of Arts in Public Administration | 3 Years |
14 | Bachelor of Arts in International Relations & Diplomatic Studies | 3 Years |
15 | Bachelor of Guidance and Counseling | 3 Years |
16 | Bachelor of Social Work & Social Administration | 3 Years |
17 | Bachelor of Social and Community Development | 3 Years |
S/N | SCHOOL OF DIGITAL, DISTANCE AND E-LEARNING | COURSE DURATION |
(Tuition fees is paid per trimester – i.e., 3 times in a year) | ||
1 | Diploma in Business Administration | 2 Years |
2 | Diploma in Development Studies | 2 Years |
3 | Diploma in Human Resource Management | 2 Years |
4 | Diploma in Supplies and Procurement Management | 2 Years |
5 | Diploma in Public Administration | 2 Years |
6 | Bachelor of Business Administration | 4 Years |
7 | Bachelor of Development Studies | 4 Years |
8 | Bachelor of Guidance and Counseling | 4 Years |
9 | Bachelor of Human Resource Management | 4 Years |
10 | Bachelor of Arts in Public Administration | 4 Years |
11 | Bachelor of Supplies and Procurement Management | 4 Years |
S/N | COLLEGE OF EDUCATION | COURSE DURATION | |
1 | Diploma in Secondary Education: Arts | 2 Years | |
2 | Diploma in Secondary Education: Sciences | 2 Years | |
3 | Bachelor of Arts with Education | 3 Years | |
4 | Bachelor of Arts with Education – Fine Art | 3 Years | |
5 | Bachelor of Science with Education | 3 Years | |
6 | Bachelor of Computer Science with Education | 3 Years | |
7 | Bachelor of Education in Special Needs Education (Regular) | 3 Years | |
8 | Bachelor of Education in Early Childhood and Primary Education (Regular) | 3 Years |
S/N | SCHOOL OF LAW | COURSE DURATION | |
1 | Diploma in Law (Day) | 1 Year | |
2 | Bachelor of Laws (Day&Evening) | 4 Years | |
3 | Bachelor of Laws – Weekend | 4 (1/2) Years |
S/N | SCHOOL OF MATHEMATICS & COMPUTING | COURSE DURATION | |
1 | National Certificate in Information Communication Technology | 2 Years | |
2 | National Certificate in Library and Information Science | 2 Years | |
3 | Diploma in Computer Science | 2 Years | |
4 | Diploma in Library and Information Science | 2 Years | |
5 | Diploma in Information Technology | 2 Years | |
6 | Bachelor of Computer Science | 3 Years | |
7 | Bachelor of Information Technology | 3 Years | |
8 | Bachelor of Library and Information Science | 3 Years |
S/N | SCHOOL OF NATURAL AND APPLIED SCIENCES | COURSE DURATION | |
1 | Diploma in Environmental Management | 2 Years | |
2 | Bachelor of Science in Environmental Management | 3 Years | |
3 | Bachelor of Science in Wildlife Management & Conservation Management | 3 Years | |
4 | Bachelor of Science in Industrial Chemistry | 3 Years | |
5 | Bachelor of Science in Mathematics | 3 Years | |
6 | Bachelor of Science in Chemistry | 3 Years | |
7 | Bachelor of Science in Physics | 3 Years |
S/N | POSTGRADUATE COURSES TO BE DISCOUNTED AT 50% | COURSE DURATION |
ECONOMICS & MANAGEMENT AND HUMANITIES & SOCIAL SCIENCES | ||
1 | Postgraduate Diploma in Human Resource Management | 1 Year |
2 | Postgraduate Diploma in Business Administration | 1 Year |
3 | Postgraduate Diploma in Public Administration | 1 Year |
4 | Postgraduate Diploma in Development Studies | 1 Year |
5 | Postgraduate Diploma in Project Planning and Management | 1 Year |
6 | Master of Arts in Economic Policy and Planning | 2 Years |
7 | Master of Science in Statistics | 2 Years |
8 | Master of Business Administration | 2 Years |
Areas of Specialization: | ||
a) Finance & Banking b) Finance & Accounting | ||
c) Human Resource Management d) Information Technology | ||
e) International Business Management |
| |
f) Marketing g) NGO Management h) Supplies & Management |
| |
9 | Master of Arts in Human Resource Management | 2 Years |
10 | Master of Arts in Counseling Psychology | 2 Years |
11 | Master of Arts in Development Studies | 2 Years |
12 | Master of Arts in Human Rights and Development | 2 Years |
13 | Master of Arts in Public Administration | 2 Years |
14 | Master of Arts in Social Work and Social Administration | 2 Years |
15 | Masters in International Relations and Diplomatic Studies | 2 Years |
16 | Master of Arts in Project Planning & Management | 2 Years |
17 | Master of Arts in Economics | 2 Years |
18 | Master of Science in Mass Communication | 2 Years |
19 | PhD in Counselling Psychology | 3 Years |
20 | PhD in Conflict Resolution and Peace Building | 3 Years |
21 | PhD in Development Studies | 3 Years |
22 | PhD Management Science in Public Management | 3 Years |
23 | PhD Management Science in Business Management | 3 Years |
Areas of Specialization: | ||
a) International Business b) Finance and Accounting | ||
23 | PhD in Statistics | 3 Years |
24 | PhD in Economics (by Course Work and Research) | 4 Years |
S/N | EDUCATION, LAW, AND MATHEMATICS & COMPUTING | COURSE DURATION |
1 | Postgraduate Diploma in Education | 1 Year |
2 | Postgraduate Diploma in Educational Management & Administration | 1 Year |
3 | Postgraduate Diploma in Computer Science | 1 Year |
4 | Master of Arts in English | 2 Years |
5 | Master of Arts in Geography | 2 Years |
6 | Master of Arts in History | 2 Years |
7 | Master of Arts in Linguistics | 2 Years |
8 | Master of Education Foundations | 2 Years |
9 | Master of Education in Early Childhood | 2 Years |
10 | Master of Education in Educational Administration and Management | 2 Years |
11 | Master of Education in Religious Studies | 2 Years |
12 | Master of Education in Special Needs Education | 2 Years |
13 | Master of Laws in Commercial Law | 2 Years |
14 | Master of Laws in Criminal Law and Criminology | 2 Years |
15 | Master of Laws General | 2 Years |
16 | Master of Laws in Natural Resources | 2 Years |
17 | Master of Laws in Public International Law | 2 Years |
18 | Master of Science in Information Technology | 2 Years |
19 | Master of Science in Information Systems | 2 Years |
20 | Master of Science in Computer Science | 2 Years |
21 | Master of Science in Software Engineering | 2 Years |
22 | PhD Management Science in Information Systems | 3 Years |
23 | PhD in Mathematics | 3 Years |
24 | PhD in Law | 4 Years |
25 | PhD in Computer Science | 3 Years |
26 | PhD in Information Technology | 3 Years |
27 | PhD Management Science in Educational management | 3 Years |
Areas of Specialization | ||
a) Education Administration b) Educational Planning, |
S/N | DIGITAL, DISTANCE AND E-LEARNING (tuition Fees is paid 3 times in a year) | COURSE DURATION |
1 | Postgraduate Diploma in Business Administration | 1 Year |
2 | Postgraduate Diploma in Public Administration | 1 Year |
3 | Master in Business Administration: | 2 Years |
Areas of Specialization: | ||
a) Finance & Banking b) Finance & Accounting | ||
c)Human Resource Management d) Information | ||
Technology e) International Business | ||
f) Management g) Marketing h) NGO Management | ||
i)Supplies & Management | ||
4 | Master in Educational Administration and Management | 2 Years |
5 | Master of Arts in Human Rights and Development | 2 Years |
6 | Master of Arts in Conflict Resolution and Peace Building | 2 Years |
7 | Master of Arts in History | 2 Years |
8 | Master of Arts in Public Administration | 2 Years |
9 | Master of International Relations and Diplomatic Studies | 2 Years |
S/N | NATURAL & APPLIED SCIENCES | COURSE DURATION |
1 | Master of Science in Chemistry | 2 Years |
2 | Master of Science in Conservation Biology & Wildlife Management | 2 Years |
3 | Master of Science in Environmental Management | 2 Years |
4 | Master of Science in Mathematics | 2 Years |
Areas of Specialization: | ||
a) Applied Mathematics b) Pure Mathematics | ||
5 | Master of Science in Physics | 2 Years |
6 | PhD in Environmental Science | 3 Years |
7 | PhD in Physics | 3 Years |
8 | PhD in Chemistry | 3 Years |
S/N | PROGRAM | COURSE DURATION |
FACULTY OF MEDICINE AND DENTISTRY |
| |
1 | Bachelor of Medicine and Bachelor of Surgery | 5 (1/2) Years |
2 | Bachelor of Dental Surgery | 5 (1/2) Years |
S/N | FACULTY OF BIOMEDICAL SCIENCES | COURSE DURATION |
1 | Bachelor of Science in Microbiology | 3 (1/2) Years |
2 | Bachelor of Science in Physiology | 3 (1/2) Years |
3 | Bachelor of Science in Anatomy | 3 (1/2) Years |
4 | Bachelor of Science in Biochemistry | 3 (1/2) Years |
S/N | SCHOOL OF ALLIED HEALTH SCIENCES | COURSE DURATION |
1 | Diploma in Clinical Medicine and Community Health | 3 Years |
2 | Diploma in Medical Laboratory Science | 3 Years |
3 | Diploma in Medical Radiography | 3 Years |
4 | Diploma in Physiotherapy | 3 Years |
5 | Bachelor of Medical Laboratory Science (Direct) | 4 (1/2) Years |
6 | Bachelor of Medical Laboratory Science (Extension) | 3 Years |
7 | Bachelor of Clinical Medicine and Community Health | 4 (1/2) Years |
8 | Bachelor of Science in Medical Radiography and Imaging Technology | 4 (1/2) Years |
9 | Bachelor of Science in Physiotherapy | 4 (1/2) Years |
S/N | SCHOOL OF NURSING SCIENCES | COURSE DURATION |
1 | Certificate in General Nursing | 2 (1/2) Years |
2 | Certificate in Midwifery | 2 (1/2) Years |
3 | Diploma in Midwifery (Extension) | 1 (1/2) Years |
4 | Diploma in Nursing Sciences (Direct) | 3 Years |
5 | Diploma in Nursing Sciences (Extension) | 1 (1/2) Years |
6 | Bachelor of Nursing Sciences (Direct) | 4 Years |
7 | Bachelor of Nursing Sciences (Extension)-Weekend | 3 Years |
S/N | SCHOOL OF PHARMACY | COURSE DURATION |
1 | Diploma in Pharmacy | 3 Years |
2 | Bachelor of Pharmacy | 4 (1/2) Years |
3 | Bachelor of Science in Pharmacology | 2 Years |
S/N | FACULTY OF EDUCATION | COURSE DURATION |
1 | Diploma in Secondary Education – Arts | 2 Years |
2 | Bachelor of Arts with Education | 3 Years |
3 | Bachelor of Arts with Education – Fine Art | 3 Years |
4 | Bachelor of Science with Education | 3 Years |
5 | Bachelor of Education with Guidance and Counseling (Regular) | 3 Years |
S/N | FACULTY OF BUSINESS AND MANAGEMENT | COURSE DURATION |
1 | National Certificate in Public Administration | 2 Years |
2 | National Certificate in Business Administration | 2 Years |
3 | Diploma in Social Work and Social Administration | 2 Years |
4 | Diploma in Development Studies | 2 Years |
5 | Diploma in Public Administration | 2 Years |
6 | Diploma in Business Administration | 2 Years |
7 | Diploma in Secretarial Studies | 2 Years |
8 | Bachelor of Business Administration | 3 Years |
9 | Bachelor of Development Studies | 3 Years |
10 | Bachelor of Public Administration | 3 Years |
11 | Bachelor of Guidance and Counseling | 3 Years |
12 | Bachelor of Social Work and Social Administration | 3 Years |
S/N | FACULTY OF SCIENCE AND TECHNOLOGY | COURSE DURATION |
1 | Diploma in Computer Science | 2 Years |
2 | Diploma In Information Technology | 2 Years |
3 | Bachelor of Information Technology | 3 Years |
4 | Bachelor of Computer Science | 3 Years |
S/N | SCHOOL OF ENGINEERING SCIENCES | COURSE DURATION |
1 | Diploma in Civil Engineering | 2 Years |
2 | Diploma in Electrical Engineering | 2 Years |
3 | Diploma in Mechanical Engineering | 2 Years |
4 | Diploma in Telecommunication Engineering | 2 Years |
5 | Bachelor of Science in Telecommunication Engineering | 4 Years |
6 | Bachelor of Science in Electrical Engineering | 4 Years |
7 | Bachelor of Science in Mechanical engineering | 4 Years |
8 | Bachelor of Science in Civil Engineering | 4 Years |
9 | Bachelor of Science in Computer Engineering | 4 Years |
S/N | POSTGRADUATE COURSES TO BE DISCOUNTED AT 50% | COURSE DURATION |
HEALTH SCIENCES | ||
1 | Master of Medicine in Internal Medicine | 3 Years |
2 | Master of Medicine in Psychiatry | 3 Years |
3 | Master of Medicine in Surgery | 3 Years |
4 | Master of Medicine in Obstetrics and Gynecology | 3 Years |
5 | Master of Medicine in Paediatrics and Child Health | 3 Years |
6 | Master of Science in Microbiology | 2 Years |
7 | Master of Science in Physiology | 2 Years |
8 | Master of Science in Anatomy | 2 Years |
9 | Master of Science in Biochemistry | 2 Years |
10 | Master of Medical Laboratory Science | 2 Years |
11 | Master of Nursing Sciences | 2 Years |
12 | Master of Public Health | 2 Years |
13 | Master of Science in Pharmacology | 2 Years |
14 | Master of Pharmacy (Pharmaceutics and Pharmaceutical Technology) | 2 Years |
15 | Master of Science in Pharmaceutical Analysis and Quality Control | 2 Years |
16 | PhD in Pharmacology (by Research) | 3 Years |
17 | PhD in Pharmacy (by Research) | 3 Years |
18 | PhD in Microbiology (by Research) | 3 Years |
19 | PhD in Physiology (by Research) | 3 Years |
20 | PhD in Anatomy (by Research) | 3 Years |
21 | PhD in Biochemistry (by Research) | 3 Years |
22 | PhD in Public Health {(by Research) | 3 Years |
S/N | EDUCATION, BUSINESS & MANAGEMENT AND SCIENCE & TECHNOLOGY | COURSE DURATION |
1 | Postgraduate Diploma in Education | 1 Year |
2 | Postgraduate Diploma in Educational Management, and Administration | 1 Year |
3 | Master of Education in Educational Management and Administration | 2 Years |
4 | Master of Business Administration | 2 Years |
Areas of Specialization: | ||
a) financeand Banking, b) finance & Accounting | ||
c) Human Resource Management, d) information Technology | ||
e) International Business | ||
f) Management, g) Marketing | ||
h) NGO Management, 1) Suppliesand Management | ||
5 | Master of Arts in Public Administration and Management | 2 Years |
6 | Master of Arts in Development Studies | 2 Years |
7 | Master ofScience in Information Technology | 2 Years |
8 | Master of Science in Information Systems | 2 Years |
9 | Master of Science Computer Science | 2 Years |
S/N | ENGINEERING SCIENCES | COURSE DURATION |
1 | Postgraduate Diploma in Civil Engineering | 1 Year |
Areas of Specialization: | ||
a) Construction Management | ||
b) Environmental Engineering | ||
c) Water Resources Engineering | ||
d) Structural Engineering | ||
e) Transportation Engineering | ||
2 | Master of Science in Renewable Energy | 2 Years |
3 | Master of Science in Electrical Engineering | 2 Years |
Areas of Specialization: | ||
a) Power Systems Engineering | ||
b) Energy Systems Engineering | ||
c) Renewable Energy | ||
4 | Master of Science in Civil Engineering | 2 Years |
Areas of Specialization: | ||
a) Construction Management | ||
b) Environmental Engineering | ||
c) Water Resources Engineering | ||
d) Structural Engineering | ||
e) Transportation Engineering | ||
5 | Master of Science in Mechanical Engineering | 2 Years |
Areas of Specialization: | ||
a) Mechanical Engineering (General) | ||
b) Industrial Engineering | ||
6 | Master of Science in Telecommunications Engineering | 2 Years |
7 | PhD in Renewable Energy | 3 Years |
8 | PhD in Civil Engineering | 3 Years |
9 | PhD in Mechanical Engineering | 3 Years |
10 | PhD in Electrical and Electronics Engineering | 3 Years |
11 | PhD in Telecommunications Engineering | 3 Years |
FUNCTIONAL FEES | FEE AMOUNT (TZS) |
PROGRAMME (PAID PER SEMESTER) | |
Bachelors | 500,000 |
Diplomas | 500,000 |
PROGRAMME (PAID PER SEMESTER) | |
Certificates | 320,000 |
Masters (Research Fee Paid Once) | 560,000 |
Access program (1year) |
|
Term |
|
First Term | 660,000 |
Second term | 660,000 |
Other fees | 350,000 |
Hostel Fees | 350,000 |
S/N | PROGRAM | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION |
COLLEGE OF ECONOMICS AND MANAGEMENT |
|
| ||
1 | National Certificate in Business Administration | 2 Years | 380,000 | 760,000 |
2 | National Certificate in Procurement & Supply Chain Management | 2 Years | 380,000 | 760,000 |
3 | National Certificate in Secretarial and Office Management | 2 Years | 380,000 | 760,000 |
4 | Diploma in Business Administration | 2 Years | 660,000 | 1,320,000 |
5 | Diploma in Tourism and Hotel Management | 2 Years | 660,000 | 1,320,000 |
6 | Diploma in Human Resource Management | 2 Years | 660,000 | 1,320,000 |
7 | Diploma in Supplies and Procurement Management | 2 Years | 660,000 | 1,320,000 |
8 | Diploma in Secretarial Studies | 2 Years | 660,000 | 1,320,000 |
9 | Bachelor of Business Administration: | 3 Years | 1,250,000 | 2,500,000 |
Areas of Specialization: | ||||
a) Finance & Banking b) Accounting & Finance c) Marketing | ||||
10 | Bachelor of Arts in Economics | 3 Years | 1,250,000 | 2,500,000 |
11 | Bachelor of Entrepreneurship & Small Business Management | 3 Years | 1,250,000 | 2,500,000 |
12 | Bachelor of Science in Statistics | 3 Years | 1,350,000 | 2,700,000 |
13 | Bachelor of Economics and Applied Statistics | 3 Years | 1,350,000 | 2,700,000 |
14 | Bachelor of Tourism and Hotel Management | 3 Years | 1,250,000 | 2,500,000 |
15 | Bachelor of Human Resource Management | 3 Years | 1,250,000 | 2,500,000 |
16 | Bachelor of Supplies & Procurement Management | 3 Years | 1,250,000 | 2,500,000 |
S/N | COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION |
1 | National Certificate in Mass Communication | 2 Years | 380,000 | 760,000 |
2 | National Certificate in Public Administration | 2 Years | 380,000 | 760,000 |
3 | National Certificate in Guidance and Counseling | 2 Years | 380,000 | 760,000 |
4 | Diploma in Mass Communication | 2 Years | 660,000 | 1,320,000 |
5 | Diploma in Counselling and Guidance | 2 Years | 660,000 | 1,320,000 |
6 | Diploma in Development Studies | 2 Years | 660,000 | 1,320,000 |
7 | Diploma in Public Administration | 2 Years | 660,000 | 1,320,000 |
8 | Diploma in International Relations and Diplomatic Studies | 2 Years | 660,000 | 1,320,000 |
9 | Diploma in Social and Community Development | 2 Years | 660,000 | 1,320,000 |
10 | Diploma in Social Work and Social Administration | 2 Years | 660,000 | 1,320,000 |
11 | Bachelor of Mass Communication | 3 Years | 1,070,000 | 2,140,000 |
12 | Bachelor of Development Studies | 3 Years | 1,000,000 | 2,000,000 |
13 | Bachelor of Arts in Public Administration | 3 Years | 1,000,000 | 2,000,000 |
14 | Bachelor of Arts in International Relations & Diplomatic Studies | 3 Years | 1,070,000 | 2,140,000 |
15 | Bachelor of Guidance and Counseling | 3 Years | 1,000,000 | 2,000,000 |
16 | Bachelor of Social Work & Social Administration | 3 Years | 1,000,000 | 2,000,000 |
17 | Bachelor of Social and Community Development | 3 Years | 1,070,000 | 2,140,000 |
S/N | SCHOOL OF DIGITAL, DISTANCE AND E-LEARNING | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION |
(Tuition fees is paid per trimester – i.e., 3 times in a year) | ||||
1 | Diploma in Business Administration | 2 Years | 465,000 | 930,000 |
2 | Diploma in Development Studies | 2 Years | 465,000 | 930,000 |
3 | Diploma in Human Resource Management | 2 Years | 750,000 | 1,500,000 |
4 | Diploma in Supplies and Procurement Management | 2 Years | 750,000 | 1,500,000 |
5 | Diploma in Public Administration | 2 Years | 465,000 | 930,000 |
6 | Bachelor of Business Administration | 4 Years | 710,000 | 1,420,000 |
7 | Bachelor of Development Studies | 4 Years | 710,000 | 1,420,000 |
8 | Bachelor of Guidance and Counseling | 4 Years | 660,000 | 1,320,000 |
9 | Bachelor of Human Resource Management | 4 Years | 1,150,000 | 2,300,000 |
10 | Bachelor of Arts in Public Administration | 4 Years | 1,150,000 | 2,300,000 |
11 | Bachelor of Supplies and Procurement Management | 4 Years | 1,150,000 | 2,300,000 |
S/N | COLLEGE OF EDUCATION | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION | |
1 | Diploma in Secondary Education: Arts | 2 Years | 500,000 | 1,000,000 | |
2 | Diploma in Secondary Education: Sciences | 2 Years | 500,000 | 1,000,000 | |
3 | Bachelor of Arts with Education | 3 Years | 830,000 | 1,660,000 | |
4 | Bachelor of Arts with Education – Fine Art | 3 Years | 830,000 | 1,660,000 | |
5 | Bachelor of Science with Education | 3 Years | 830,000 | 1,660,000 | |
6 | Bachelor of Computer Science with Education | 3 Years | 1,350,000 | 2,700,000 | |
7 | Bachelor of Education in Special Needs Education (Regular) | 3 Years | 600,000 | 1,200,000 | |
8 | Bachelor of Education in Early Childhood and Primary Education (Regular) | 3 Years | 600,000 | 1,200,000 |
S/N | SCHOOL OF LAW | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION | |
1 | Diploma in Law (Day) | 1 Year | 660,000 | 1,320,000 | |
2 | Bachelor of Laws (Day&Evening) | 4 Years | 1,350,000 | 2,700,000 | |
3 | Bachelor of Laws – Weekend | 4 (1/2) Years | 1,350,000 | 2,700,000 |
S/N | SCHOOL OF MATHEMATICS & COMPUTING | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION | |
1 | National Certificate in Information Communication Technology | 2 Years | 380,000 | 760,000 | |
2 | National Certificate in Library and Information Science | 2 Years | 380,000 | 760,000 | |
3 | Diploma in Computer Science | 2 Years | 1,000,000 | 2,000,000 | |
4 | Diploma in Library and Information Science | 2 Years | 1,000,000 | 2,000,000 | |
5 | Diploma in Information Technology | 2 Years | 1,000,000 | 2,000,000 | |
6 | Bachelor of Computer Science | 3 Years | 1,350,000 | 2,700,000 | |
7 | Bachelor of Information Technology | 3 Years | 1,350,000 | 2,700,000 | |
8 | Bachelor of Library and Information Science | 3 Years | 1,350,000 | 2,700,000 |
S/N | SCHOOL OF NATURAL AND APPLIED SCIENCES | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION | |
1 | Diploma in Environmental Management | 2 Years | 660,000 | 1,320,000 | |
2 | Bachelor of Science in Environmental Management | 3 Years | 1,000,000 | 2,000,000 | |
3 | Bachelor of Science in Wildlife Management & Conservation Management | 3 Years | 1,350,000 | 2,700,000 | |
4 | Bachelor of Science in Industrial Chemistry | 3 Years | 1,350,000 | 2,700,000 | |
5 | Bachelor of Science in Mathematics | 3 Years | 1,350,000 | 2,700,000 | |
6 | Bachelor of Science in Chemistry | 3 Years | 1,350,000 | 2,700,000 | |
7 | Bachelor of Science in Physics | 3 Years | 1,350,000 | 2,700,000 |
S/N | POSTGRADUATE COURSES TO BE DISCOUNTED AT 50% | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION |
ECONOMICS & MANAGEMENT AND HUMANITIES & SOCIAL SCIENCES | ||||
1 | Postgraduate Diploma in Human Resource Management | 1 Year | 1,000,000 | 2,000,000 |
2 | Postgraduate Diploma in Business Administration | 1 Year | 1,000,000 | 2,000,000 |
3 | Postgraduate Diploma in Public Administration | 1 Year | 1,000,000 | 2,000,000 |
4 | Postgraduate Diploma in Development Studies | 1 Year | 1,000,000 | 2,000,000 |
5 | Postgraduate Diploma in Project Planning and Management | 1 Year | 1,000,000 | 2,000,000 |
6 | Master of Arts in Economic Policy and Planning | 2 Years | 1,250,000 | 2,500,000 |
7 | Master of Science in Statistics | 2 Years | 1,250,000 | 2,500,000 |
8 | Master of Business Administration | 2 Years | 1,800,000 | 3,600,000 |
Areas of Specialization: | ||||
a) Finance & Banking b) Finance & Accounting | ||||
c) Human Resource Management d) Information Technology | ||||
e) International Business Management |
| |||
f) Marketing g) NGO Management h) Supplies & Management |
| |||
9 | Master of Arts in Human Resource Management | 2 Years | 1,250,000 | 2,500,000 |
10 | Master of Arts in Counseling Psychology | 2 Years | 1,250,000 | 2,500,000 |
11 | Master of Arts in Development Studies | 2 Years | 1,250,000 | 2,500,000 |
12 | Master of Arts in Human Rights and Development | 2 Years | 1,250,000 | 2,500,000 |
13 | Master of Arts in Public Administration | 2 Years | 1,250,000 | 2,500,000 |
14 | Master of Arts in Social Work and Social Administration | 2 Years | 1,250,000 | 2,500,000 |
15 | Masters in International Relations and Diplomatic Studies | 2 Years | 1,250,000 | 2,500,000 |
16 | Master of Arts in Project Planning & Management | 2 Years | 1,250,000 | 2,500,000 |
17 | Master of Arts in Economics | 2 Years | 1,250,000 | 2,500,000 |
18 | Master of Science in Mass Communication | 2 Years | 1,250,000 | 2,500,000 |
19 | PhD in Counselling Psychology | 3 Years | 4,950,000 | 9,900,000 |
20 | PhD in Conflict Resolution and Peace Building | 3 Years | 4,950,000 | 9,900,000 |
21 | PhD in Development Studies | 3 Years | 4,950,000 | 9,900,000 |
22 | PhD Management Science in Public Management | 3 Years | 4,950,000 | 9,900,000 |
23 | PhD Management Science in Business Management | 3 Years | 4,950,000 | 9,900,000 |
Areas of Specialization: | ||||
a) International Business b) Finance and Accounting | ||||
23 | PhD in Statistics | 3 Years | 4,950,000 | 9,900,000 |
24 | PhD in Economics (by Course Work and Research) | 4 Years | 4,950,000 | 9,900,000 |
S/N | EDUCATION, LAW, AND MATHEMATICS & COMPUTING | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION |
1 | Postgraduate Diploma in Education | 1 Year | 660,000 | 1,320,000 |
2 | Postgraduate Diploma in Educational Management & Administration | 1 Year | 660,000 | 1,320,000 |
3 | Postgraduate Diploma in Computer Science | 1 Year | 1,000,000 | 2,000,000 |
4 | Master of Arts in English | 2 Years | 1,250,000 | 2,500,000 |
5 | Master of Arts in Geography | 2 Years | 1,250,000 | 2,500,000 |
6 | Master of Arts in History | 2 Years | 1,250,000 | 2,500,000 |
7 | Master of Arts in Linguistics | 2 Years | 1,250,000 | 2,500,000 |
8 | Master of Education Foundations | 2 Years | 1,150,000 | 2,300,000 |
9 | Master of Education in Early Childhood | 2 Years | 1,150,000 | 2,300,000 |
10 | Master of Education in Educational Administration and Management | 2 Years | 1,150,000 | 2,300,000 |
11 | Master of Education in Religious Studies | 2 Years | 1,150,000 | 2,300,000 |
12 | Master of Education in Special Needs Education | 2 Years | 1,150,000 | 2,300,000 |
13 | Master of Laws in Commercial Law | 2 Years | 1,800,000 | 3,600,000 |
14 | Master of Laws in Criminal Law and Criminology | 2 Years | 1,800,000 | 3,600,000 |
15 | Master of Laws General | 2 Years | 1,800,000 | 3,600,000 |
16 | Master of Laws in Natural Resources | 2 Years | 1,800,000 | 3,600,000 |
17 | Master of Laws in Public International Law | 2 Years | 1,800,000 | 3,600,000 |
18 | Master of Science in Information Technology | 2 Years | 1,800,000 | 3,600,000 |
19 | Master of Science in Information Systems | 2 Years | 1,800,000 | 3,600,000 |
20 | Master of Science in Computer Science | 2 Years | 1,800,000 | 3,600,000 |
21 | Master of Science in Software Engineering | 2 Years | 1,800,000 | 3,600,000 |
22 | PhD Management Science in Information Systems | 3 Years | 4,950,000 | 9,900,000 |
23 | PhD in Mathematics | 3 Years | 4,950,000 | 9,900,000 |
24 | PhD in Law | 4 Years | 4,950,001 | 9,900,002 |
25 | PhD in Computer Science | 3 Years | 4,950,000 | 9,900,000 |
26 | PhD in Information Technology | 3 Years | 4,950,000 | 9,900,000 |
27 | PhD Management Science in Educational management | 3 Years | 4,950,000 | 9,900,000 |
S/N | DIGITAL, DISTANCE AND E-LEARNING (tuition Fees is paid 3 times in a year) | COURSE DURATION | SEMESTER TUITION | ANNUAL TUITION |
1 | Postgraduate Diploma in Business Administration | 1 Year | 660,000 | 1,320,000 |
2 | Postgraduate Diploma in Public Administration | 1 Year | 660,000 | 1,320,000 |
3 | Master in Business Administration: | 2 Years | 1,150,000 | 2,300,000 |
Areas of Specialization: | ||||
a) Finance & Banking b) Finance & Accounting | ||||
c)Human Resource Management d) Information | ||||
Technology e) International Business | ||||
f) Management g) Marketing h) NGO Management | ||||
i)Supplies & Management | ||||
4 | Master in Educational Administration and Management | 2 Years | 760,000 | 1,520,000 |
5 | Master of Arts in Human Rights and Development | 2 Years | 760,000 | 1,520,000 |
